Cholesterol 2018: Part 2
Here's the latest results (about 3.5 months after the last test):
Jan 2018 Ref. range May 2018 Ref. range
Total cholesterol 4.6 < 5.2 4.6 < 5.2
HDL ("good") 2.01 > 1.04 1.81 > 1.03
LDL ("bad") 2.3 < 2.6 2.42 < 2.58
Triglycerides 0.7 < 1.7 0.81 < 1.68
Total/HDL ratio 2.3 < 5.0 2.5 < 5.0
It's a little worse but still "normal". I'm happy with these results given that my intake of fenofibrate was reduced to alternate nights. Doctor advised me to continue this regime and retest in 3-5 months time.
Jan 2018 Ref. range May 2018 Ref. range
Total cholesterol 4.6 < 5.2 4.6 < 5.2
HDL ("good") 2.01 > 1.04 1.81 > 1.03
LDL ("bad") 2.3 < 2.6 2.42 < 2.58
Triglycerides 0.7 < 1.7 0.81 < 1.68
Total/HDL ratio 2.3 < 5.0 2.5 < 5.0
Comments
Yes...if my spouse is Fenofibrate haha.
Yes, but still on Fenofibrate on alternate days.