Cholesterol 2017
Here's this year's result compared to the previous result:
Apr 2016 Ref. range Feb 2017 Ref. range
Total cholesterol 3.5 < 5.2 6.0 < 5.2
HDL ("good") 1.4 > 1.0 1.62 > 1.04
LDL ("bad") 1.5 < 2.6 3.7 < 2.6
Triglycerides 1.1 < 1.7 1.4 < 1.7
Total/HDL ratio 2.4 < 4.5 3.7 < 5.0
Yes, sadly it has ballooned up in a bad way :( I guess I'll need to take atorvastatin again. It doesn't help that I recently had lots of bak kwa and kueh lapis waaaaaaaaaaaaa.
Apr 2016 Ref. range Feb 2017 Ref. range
Total cholesterol 3.5 < 5.2 6.0 < 5.2
HDL ("good") 1.4 > 1.0 1.62 > 1.04
LDL ("bad") 1.5 < 2.6 3.7 < 2.6
Triglycerides 1.1 < 1.7 1.4 < 1.7
Total/HDL ratio 2.4 < 4.5 3.7 < 5.0
Yes, sadly it has ballooned up in a bad way :( I guess I'll need to take atorvastatin again. It doesn't help that I recently had lots of bak kwa and kueh lapis waaaaaaaaaaaaa.
Comments
Ya lor, jumped about 2.5 times. So sad :( You should retest now.